نموذج | قوة (كيلوواط) | دورة في الدقيقة (ص / دقيقة) | مقدار (م³/ساعة) | ضغط (باسكال) | شارع. الضغط (باسكال) |
HTF-I-(A)-3.5A | 1.1 | 2800 | 2550~3684 | 344~229 | 308~164 |
HTF-I-(A)-4A-I | 0.55 | 1400 | 1970 ~ 2700 | 150~90 | 134~55 |
HTF-I-(A)-4A | 1.5 | 2800 | 3800 ~ 5500 | 450 ~ 330 | 412~220 |
HTF-I-(A)-4.5AI | 0.75 | 1400 | 3060~4250 | 168~103 | 152~73 |
HTF-I-(A)-4.5A | 2.2 | 2800 | 6120~8500 | 670 ~ 410 | 607 ~ 289 |
HTF-I-(A)-5A-I | 1.1 | 1400 | 3410 ~ 4912 | 188~127 | 175~100 |
HTF-I-(A)-5A | 3 | 2900 | 6817~9824 | 752~510 | 700 ~ 403 |
HTF-I-(A)-5.5A | 4 | 2900 | 10900~15200 | 900 ~ 530 | 834 ~ 410 |
HTF-I-(A)-6A-I | 1.5 | 1400 | 6599 ~ 8045 | 190~127 | 166~92 |
HTF-I-(أ)-6A | 5.5 | 2900 | 13197~16090 | 950 ~ 510 | 855 ~ 370 |
HTF-I-(أ)-6.5A | 5.5 | 1450 | 15300~21500 | 680 ~ 425 | 570 ~ 300 |
HTF-I-(A)-7A-I | 3 | 960 | 12518~16141 | 319 ~ 267 | 273 ~ 190 |
HTF-I-(A)-7A | 7.5 | 1450 | 18908 ~ 24380 | 728 ~ 610 | 622 ~ 434 |
HTF-I-(A)-8A-I | 3 | 960 | 17222~20800 | 317 ~ 263 | 263~188 |
HTF-I-(A)-8A | 7.5 | 1450 | 26012~31421 | 545~460 | 395 ~ 288 |
HTF-I-(A)-9A-I | 4 | 960 | 18216~22186 | 368 ~ 246 | 332 ~ 192 |
HTF-I-(أ)-9A | 11 | 1450 | 27613 ~ 33510 | 840 ~ 562 | 757~439 |
HTF-I-(A)-10A-I | 5.5 | 960 | 24019~30255 | 338 ~ 276 | 296 ~ 210 |
HTF-I-(أ)-10A | 11 | 1450 | 35000~45679 | 770 ~ 630 | 682~480 |
HTF-I-(A)-11A-I | 5.5 | 960 | 36375~38664 | 387 ~ 326 | 322 ~ 252 |
الرجاء التواصل معنا!. |